top of page

Moorhead Wrestling
**Updated Through 2023-24 Season**

WALL OF FAME

Moorhead Wrestling
Moorhead Wrestling

Moorhead Wrestling | TEAM FINISHES

Section Championships

 

1952, 1953, 1969, 1973, 1975

1976, 1977, 1978, 1979, 1980

1981, 2013, 2014, 2015

 

State Placings

 

 

1975 (3rd), 1977 (6th), 1978 (4th)

1979 (6th), 1980 (5th), 1981 (3rd)

2013 (5th), 2014 (5th), 2015 (5th)

Moorhead Wrestling | STATE CHAMPIONS

Moorhead Wrestling State Champ

Stan Barnum

1973 | 167lbs

STATE CHAMP

Moorhead Wrestling State Champ

Steve Carr

1979 | 132lbs

STATE CHAMP

Moorhead Wrestling State Champ

Steve Tobin

1975 | HWT

STATE CHAMP

Moorhead Wrestling State Champ

Chase Morlock

2012 | 182lbs

STATE CHAMP

Moorhead Wrestling State Champ

Tim Hoag

1978 | 155lbs

STATE CHAMP

Moorhead Wrestling State Champ

Samuel Grove

2017 | 195lbs

STATE CHAMP

Moorhead Wrestling | STATE PLACERS

STATE CHAMPIONS
 
Stan Barnum | 1973 | 167lbs
Steve Tobin | 1975 | HWT
Tim Hoag | 1978 | 155AA
Steve Carr | 1979 | 132AA
Chase Morlock | 2012 | 182AAA
Samuel Grove | 2017 195AAA
2nd Place
 
Tim Coste | 1977 | 112AA
Dale Wendt | 1980 | 126AA
Chase Morlock | 2013 | 195AAA
Samuel Grove | 2016 | 195AAA
3rd Place
 
Harris Shellito | 1963 | 127lbs
Mike Frazier | 1981 | 132AA
Justin LaValle | 2007 | 112AAA
Joey Carpenter | 2013 | 160AAA
 
4th Place
 
Pat Benedict | 1951 | 154lbs
Jeff Andvik | 1971 | 120lbs
Rick Sullivan | 1971 | 103lbs
Steve Tobin | 1974 | HWT
Tim Coste | 1976 | 112AA
Ron Thompson | 1980 | 105AA
Dave Coste | 1980 | 98AA
Ross Solwold | 1982 | 132AA
Paul Morlock | 1982 | 185AA
Ross Solwold | 1983 | 138AA
Justin LaValle | 2006 | 103AAA
Mark Wychor | 2010 | 285AAA
Chase Morlock | 2011 | 160AAA
Samuel Grove | 2015 | 160AAA
Riley Schock | 2017 | 170AAA
Riley Schock | 2018 | 182AAA

 

5th Place
Tim Dickason | 1987 | 105AAA
Jay Thoreson | 2005 | 160AAA
Joey Carpenter | 2012 | 152AAA
 

 

 

 

 

 

 

 

 

 

6th Place
 
Joey Lorentz | 1996 | 112AA
Justin Phillippi | 2006 | 171AAA
Mark Wychor | 2009 | 215AAA
Riley Schock   |  2019  |  170AAA

Moorhead Wrestling | STATE ENTRANTS

1951 | Pat Benedict | 154lbs

1951 | Marv Olson | 165lbs

1952 | Jim VanRaden | HWT

1952 | Dick Porier | 133

1953 | Don Dunham | 127lbs

1953 | Dick Lasch | 95lbs

1953 | Tom Setter | 138lbs

1953 | Dale Dunham | 133lbs

1954 | Dale Dunham | 133lbs

1954 | Dick Lasch | 103lbs

1954 | Don Dunham | 138lbs

1955 | Dick Lasch | 112lbs

1955 | Dave Volxland | 103lbs

1956 | Gerald Fischer | 127lbs

1957 | Gerald Fischer | 133lbs

1959 | Harris Shellito | 112lbs

1960 | Dave Lerberg | 112lbs

1960 | Ronald Offutt | 175lbs

1960 | Dennis Rehder | 154lbs

1961 | Harris Shellito | 127lbs

1963 | Harris Shellito | 127lbs

1969 | Al Reiss | 154lbs

1969 | Jerry Barnum | 127lbs

1969 | Harley Haug | 112lbs

1969 | Bruce Gravalin | 138lbs

1970 | Jeff Andvik | 120lbs

1971 | Jeff Andvik | 120lbs

1971 | Jeff Olson | 145lbs

1971 | Rick Sullivan | 103lbs

1972 | Stan Barnum | 167lbs

1972 | Duane Knutson | 180lbs

1973 | Kevin Andvik | 126lbs

1973 | Mark Lorentz | 98lbs

1973 | Dave Maharas | 112lbs

1973 | Stan Barnum | 167lbs

1974 | Gregg Morlock | 155lbs

1974 | Steve Tobin | HWT

1975 | Steve Tobin | HWT

1975 | Jeff Mann | 119lbs

1975 | Kevin Andvik | 155lbs

1975 | Greg Morlock | 167lbs

1976 | Bob Walton | 180AA

1976 | Tim Coste | 112AA

1976 | Brad Barfield | 155AA

1977 | Jerry Mann | 145AA

1977 | Tim Coste | 112AA

1977 | Mike Sullivan | 98AA

1977 | Guy Halverson | 138AA

1978 | Scott Rosenfeldt | 185AA

1978 | Tim Hoag | 155AA

1978 | Mike Sullivan | 105AA

1978 | Dave Coste | 98AA

 

 

1979 | Blaine Benedict | 185AA

1979 | Jerry Rodriguez | 167AA

1979 | Steve Carr | 132AA

1979 | Dave Coste | 98AA

1979 | Kevin Mann | 112AA

1980 | Dale Wendt | 126AA

1980 | Mike Fraizer | 132AA

1980 | Ron Thompson | 105AA

1980 | Dave Coste | 98AA

1980 | Kevin Mann | 119AA

1980 | Dallas Sloan | 155AA

1981 | Ken Lackman | 98AA

1981 | Kevin Mann | 126AA

1981 | Mike Frazier | 132AA

1982 | Steve Emerson | 167AA

1982 | Ross Solwold | 132AA

1982 | Rich Bond | 98AA

1982 | Paul Morlock | 185AA

1983 | Rich Bond | 98AA

1983 | Ross Solwold | 138AA

1983 | Ed Steckler | 112AA

1984 | Dave Benedict | 155AA

1985 | Dave Benedict | 155AA

1985 | Pat Herding | 132AA

1987 | Tim Dickason | 105AA

1987 | Shawn Osborne | 98AA

1988 | Brian Mancini | 132AA

1988 | Mike Hageman | 167AA

1988 | Tim Dickason | 119AA

1990 | Kent Brandt | 275AA

1991 | Kevin Stumbo | 130AA

1992 | Mike Manger | 119AA

1993 | Mike Manger | 119AA

1993 | Eric Larson | 140AA

1994 | Jason Rasmussen | 130AA

1996 | Joey Lorentz | 112AA

1997 | Nick Marts | 125AAA

1997 | Chris Nulle | 275AAA

2000 | Josh Haugen | 140AAA

2003 | Ben Thoreson | 189AAA

2005 | Justin Phillippi | 171AAA

2005 | Bryan Rodriguez | 152AAA

2005 | Jay Thoreson | 160AAA

2006 | Justin LaValle | 103AAA

2006 | Justin Phillippi | 171AAA

2006 | Jay Thoreson | 160AAA

2006 | Bryan Rodriguez | 152AAA

2007 | Justin LaValle | 112AAA

2007 | Luke Tweeten | 130AAA

2007 | Ben Wheeler | 152AAA

2008 | Ben Gaughan | 152AAA

2009 | Ben Gaughan | 152AAA

2009 | Mark Wychor | 215AAA

2010 | Mark Wychor | 285AAA

2010 | Ben Gaughan | 152AAA

2010 | Chase Morlock | 140AAA

2011 | Chase Morlock | 160AAA

2011 | Joey Carpenter | 135AAA

2011 | AJ Wheeler | 171AAA

2012 | Joey Carpenter | 152AAA

2012 | Kenny Mark | 120AAA

2012 | Chase Morlock | 182AAA

2012 | Jacob Rositas | 126AAA

2012 | AJ Wheeler | 170AAA

2013 | Grant Brendemuhl | 106AAA

2013 | Joey Carpenter | 152AAA

2013 | Kenny Mark | 132AAA

2013 | Chase Morlock | 195AAA

2013 | Jacob Rositas | 126AAA

2014 | Grant Brendemuhl | 106AAA

2014 | Joseph Grove | 160AAA

2014 | Samuel Grove | 170AAA

2014 | Kenny Mark | 132AAA

2015 | Wyatt Hanson | 152AAA

2015 | Samuel Grove | 160AAA

2015 | Ben Lien | 182AAA

2015 | Brody Jerome | 220AAA

2016 | Wyatt Hanson | 160AAA

2016 | Joseph Grove | 182AAA

2016 | Samuel Grove | 195AAA

2016 | Brody Jerome | 220AAA

2017 | Payton Horsted | 152AAA

2017 | Jack Lien | 160AAA

2017 | Riley Schock | 170AAA

2017 | Samuel Grove | 195AAA

2018 | Riley Schock | 182AAA

2019 | Riley Schock | 170AAA

2019 | Ryan Luthi    | 138AAA

2020 | Evan Fankhanel | 120AAA

2020 | Xander Risdal    | 126AAA

2020 | Ryan Luthi    | 145AAA

2021 | Evan Fankhanel | 126AAA

2021 | Arzheen Shahin | 132AAA

2021 | Jackson Gotta | 195AAA

2022 | Evan Fankhanel | 145AAA

2023 | Dane Ellingsberg | 107AAA

2023 | Michael Jenkins | 114AAA

2023 | Jake Erdmann | 285AAA

2024 | Landon Rinke | 107AAA

2024 | Dane Ellingsberg | 114AAA

2024 | Lee Ellingsberg | 160AAA

Moorhead Wrestling | CAREER WINS

1. Samuel Grove | 2017 | 187-37

2. Riley Schock | 2019 | 184-66

3. Chase Morlock | 2013 | 167-31

4. Jay Thoreson | 2006 | 150-74

5. Jacob Rositas | 2013 | 137-62

6. Joey Carpenter | 2013 | 128-55

7. Joseph Grove | 2016 | 124-48

8. Ryan Luthi | 2020 | 118-57

9. AJ Wheeler | 2013 | 116-60

10. Kenny Mark | 2014 | 115-51

11. Andrew Gaughan | 2004 | 114-49

12. Lee Ellingsberg | 2009 | 114-93

13. Ben Gaughan | 2009 | 110-40

14. Mark Wychor | 2010 | 98-52

15. Grant Brendemuhl | 2015 | 95-52 

16. Brock Tallakson | 2011 | 93-60

17. Brody Jerome | 2016 | 92-46 

18. Justin LaValle | 2007 (So.) | 90-26

19. Jack Lien | 1979 | 90-54

20. Dave Coste | 1979 | 89-10-1

21. * Dane Ellingsberg | 2026 | 86-50*

22. Wyatt Hanson | 2016 | 86-62

23. Mike Frazier | 1981 | 83-21

24. *Michael Jenkins | 2025 | 82-42*

25. Jacob Larson | 2019 | 81-86

26. Mike Manger | 1993 | 80-34

27. Brian Rodriguez | 2006 | 78-54

28. Stan Barnum | 1973 | 77-13

29. Matt Langeberg | 2007 | 77-62

30. Evan Fankhanel | 2022 | 76-80

* denotes currently active wrestlers

 

Requirement:

Must be wrestled in a Moorhead singlet

Moorhead Wrestling | SEASON & CAREER RECORDS

Top 10 Season Wins

1. Riley Schock   | 2019 | 46

2. Chase Morlock | 2013 | 44

3. Samuel Grove | 2017 | 42  

4.Chase Morlock | 2011 | 43

   Joey Carpenter | 2013 | 43

   Ryan Luthi | 2020 | 43

5. Justin LaValle | 2006 | 41

    Chase Morlock | 2012 | 41

6. Samuel Grove | 2015 | 40

    Samuel Grove | 2016 | 40

    Riley Schock | 2017 | 40*

Top 10 Career Wins

 

1. Samuel Grove | 2017 | 187

2. Riley Schock | 2019 | 184

3. Chase Morlock | 2013 | 167

4. Jay Thoreson | 2006 | 150

5. Jacob Rositas | 2013 | 137

6. Joey Carpenter | 2013 | 128

7. Joseph Grove | 2016 | 124

8. Ryan Luthi | 2020 | 118

9. AJ Wheeler | 2013 | 116

10. Kenny Mark | 2014 | 115

Top 10 Season Pins

 

1. Brody Jerome | 2015 | 32

2. Chase Morlock | 2013 | 30

    Riley Schock   | 2019 | 30

3. Samuel Grove | 2016 | 29

4. Joseph Grove  | 2016 | 28

5. Riley Schock   | 2017 | 26

6. Dave Coste     | 1980 | 25

    Samuel Grove | 2015 | 25

7. Samuel Grove | 2014 | 24

8. Joe Carpenter | 2013 | 23

Top 10 Season Takedowns

 

1. Ryan Luthi    | 2020 | 166

2. Ryan Luthi    | 2019 |  127

3. Paul Morlock | 1982 | 124

4. Jay Thoreson | 2006 | 114

5. Kolbe Booker | 2018 | 109

6. Chase Morlock | 2013 | 106

7.Rich Bond | 1982 | 99

8.Chase Morlock | 2012 | 97

9.Kevin Mann | 1981 | 93

10. Mike Frazier | 1981 | 86

Top 10 Career Pins

 

1. Samuel Grove | 2017 | 110

    Riley Schock   | 2018 | 110

3. Joseph Grove | 2016 | 80

4.Chase Morlock | 2013 | 75

5. Brody Jerome | 2016 | 71

6. Dave Coste | 1980 | 65

7. Lee Ellingsberg | 2024 | 60

8. Joey Carpenter | 2013 | 58

9. Mike Frazier | 1981 | 55

10. Michael Jenkins | 2025 | 53

 

 

Top 10 Career Takedowns

 

1. Ryan Luthi | 2020 | 391

2. Chase Morlock | 2013 | 380

3. Jacob Rositas | 2013 | 319

4. Jay Thoreson | 2006 | 315

5. Riley Schock | 2019 | 301

6. Ben Gaughan | 2009 | 246

7. AJ Wheeler | 2013 | 239

8. Wyatt Hanson | 2016 | 216

9. Grant Brendemuhl | 2015 | 212

10. Brock Tallakson | 2011 | 210

 

Top 10 Season Reversals

 

1. Xander Risdal | 2020 | 59

2. Xander Risdal | 2019 | 53

3. Luke Tweten | 2006 | 41

4. Kenny Mark | 2012 | 38

5. Jon Gadberry | 1980 | 37

6. Ken Lackman | 1981 | 36

7. Dale Wendt | 1980 | 35

8. Kenny Mark | 2013 | 33

9. Craig Robley | 1982 | 30

    Joey Carpenter | 2013 | 30

10.  Kenny Mark | 2014 | 29

Top 10 Career Reversals

 

1. Xander Risdal | 2020| 165

2. Kenny Mark | 2014 | 126

3. Dale Wendt | 1980 | 97

4. Joe Carpenter | 2013 | 94

5. Jacob Larson | 2019 | 80

6. Andrew Gaughan | 2004 | 74

7. Dave Coste | 1980 | 65

8. AJ Wheeler | 2013 | 64

9. Riley Schock | 2019 | 63

10. Jacob Rositas | 2013 | 61

 

Top 10 Season Nearfall

 

1. Dale Wendt | 1980 | 65

2. Steve Emerson | 1982 | 63

3. Dave Coste | 1980 | 61

4. Kevin Mann | 1981 | 52

5. Mike Frazier | 1981 | 51

6. Rich Bond | 1982 | 49

7. Ron Thompson | 1980 | 48

8. Justin LaValle | 2006 | 45

9. Mike Hageman | 1988 | 44

10. Craig Robley | 1982 | 42

      Joey Carpenter | 2013 | 42

     Evan Fankhanel | 2020 | 42

Top 10 Career Nearfall

 

1. Dave Coste | 1980 | 154

2. Dale Wendt | 1980 | 145

3. Sam Grove | 2017 | 126

4. Mike Frazier | 1981 | 120

    Evan Fankhanel | 2022 | 120

6. Andrew Gaughan | 2004 | 117

7. Kenny Mark | 2014 | 116

8. Riley Schock | 2019 | 112

9. Xander Risdal | 2020 | 109 

10. Jacob Larson | 2019 | 105

 

Top 10 Season Escapes

 

1. Tommy Wychor | 2012 | 60

2. Haakon Peterson | 2020 | 55

3. Hayden Netland | 2019 | 52*

4. Jack Lien | 2016 | 51

5. Hayden Netland | 2020 | 50

6. Jacob Larson | 2016 | 48

7. Jake Handegard | 2006 | 46

8. Andrew Gaughan | 2003 | 45

    Mikey Zupan | 2010 | 45

    Bridger Mongeau | 2024 | 45

Top 10 Career Escapes

 

1. Andrew Gaughan | 2004 | 200

2. Hayden Netland | 2020 | 161

3. Kenny Mark | 2014 | 151

4. Jacob Rositas | 2013 | 135

5. AJ Wheeler | 2013 | 133

6. Jacob Larson | 2019 | 129

7. Lee Ellingsberg | 2024 | 130

8. Riley Schock  | 2019 | 128

9. Chase Morlock | 2013 | 127

10. Xander Risdal | 2020 | 119

 

* denotes currently active wrestlers

bottom of page